Derrick Jones Jr. - Rebounds
VS LAC     GL: -2.5 DAL    OU: 209
Derrick Jones Jr. - SF
POS TEAM AVERAGE LINE GAMES STARTED MPG
SF DAL 3.3 4 76 66 23.5
Derrick Jones Jr. VS LAC
STAT O/U HIT RATE HIT PERCENT GAME LINE GAME OU
Rebounds Under 4/5 %80 -2.5 DAL 209
Derrick Jones Jr. VS LAC Stats
MP MP PTS AST RBN STL BLK
12-20-2023 38:59 19 2 3 1 2
11-25-2023 19:58 4 1 1 1 1
11-10-2023 28:51 11 3 10 3 0
3-27-2023 19:44 3 1 3 1 0
1-31-2023 16:15 0 0 1 0 1
Derrick Jones Jr. VS LAC
PLAYER LAST 15 GAMES
LAST 15 SF's' vs LAC
PLAYER LAST 10 GAMES Stats
OPP MP PTS AST RBN STL BLK
DET 13.93333 3 3 1 0 0
MIA 25.76667 12 0 2 2 2
CHO 24.45 9 3 3 0 1
HOU 25.55667 10 0 2 1 0
GSW 35.68333 9 1 3 0 3
ATL 28.67 14 0 5 1 1
GSW 18.05667 0 1 3 0 2
HOU 21.18333 2 1 5 1 0
SAC 22.05667 7 1 1 0 0
SAC 21.23333 8 3 3 1 1
UTA 17.92667 6 0 1 1 0
UTA 24.45 12 2 4 0 1
SAS 15.45 4 0 1 0 0
DEN 24.48667 9 1 8 0 0
OKC 31.85 10 0 1 1 0
LAST 10 SF's VS LAC
PLAYER TEAM MP PTS AST RBN STL BLK
Cam Whitmore HOU 35.98333 21 5 6 0 1
Amen Thompson HOU 39.93167 18 10 11 3 3
Brice Sensabaugh UTA 20.95 9 1 3 1 2
Royce O'Neale PHX 33.26667 15 5 7 3 1
Royce O'Neale PHX 28.96667 10 4 11 2 1
Ish Wainright PHX 1.166667 0 0 0 0 0
Max Strus CLE 39.21667 20 9 4 1 0
Isaac Okoro CLE 25.305 11 0 3 0 0
Brice Sensabaugh UTA 13.45 4 1 4 0 1
Julian Strawther DEN 2.073333 0 0 1 0 0
Michael Porter Jr. DEN 37.94167 14 1 9 0 1
Peyton Watson DEN 18.235 2 0 2 0 0
Kessler Edwards SAC 1.65 0 0 0 0 0
Jalen Slawson SAC 1.166667 0 0 0 0 0
Chris Duarte SAC 8.466666 2 0 1 1 0
DAL Injuries
Status Name Desc
INJ Greg Brown III Personal
INJ Olivier-Maxence Prosper Ankle
INJ Maxi Kleber Shoulder
LAC Injuries
Status Name Desc
GTD

Kawhi Leonard

Knee